| Management number | 249687611 | Release Date | 2026/09/17 | List Price | US$21.98 | Model Number | 249687611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753048822959 |
|---|---|
| ASIN | B07FF9RKDD |
| Bands | 1 |
| Shape | Round |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Black |
| Band Width | 12 millimeters |
| Brand Name | Timex |
| Clasp Type | Expansion Band |
| Dial Color | Silver |
| Face Style | Crosshair |
| Model Name | Fashion Stretch Bangle 25mm |
| Sport Type | Swimming |
| Strap Type | Adjustable |
| Style Name | Modern |
| Band Length | 7.5 inches |
| Item Weight | 1.28 ounces |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | TW2R92700 |
| Power Source | Battery Powered |
| Case Diameter | 25 millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 8 millimeters |
| Item Type Name | Fashion Watch |
| Number of Items | 1 |
| Band Material Type | Stainless Steel |
| Case Material Type | Brass |
| Additional Features | Water Resistant |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW2R927009J |
| Global Trade Identification Number | 00753048822959 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form