| Management number | 249686013 | Release Date | 2026/09/17 | List Price | US$15.75 | Model Number | 249686013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194366147155 |
|---|---|
| ASIN | B08TX6NWW5 |
| Bands | 2 |
| Shape | Round |
| Theme | Vintage, Timeless |
| Crystal | Mineral |
| Display | Analog |
| Character | Fashion |
| Band Color | Gold |
| Band Width | 20 millimeters |
| Brand Name | Timex |
| Clasp Type | Tang Buckle |
| Dial Color | Off-White |
| Face Style | Simple |
| Model Name | Easy Reader 38mm Color Pop |
| Sport Type | Swimming |
| Strap Type | Adjustable |
| Style Name | Easy Reader Watch |
| Unit Count | 1 Count |
| Band Length | 7.5 inches |
| Item Weight | 1.6 ounces |
| Closure Type | Buckle |
| Manufacturer | Timex Group |
| Model Number | TW2V047009J |
| Power Source | Battery Powered |
| Case Diameter | 38 millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 9 millimeters |
| Item Type Name | Casual Watch |
| Number of Items | 1 |
| Band Material Type | Leather |
| Case Material Type | Brass |
| Additional Features | Indiglo |
| Included Components | Watch |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW2V047009J |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form