| Management number | 249686002 | Release Date | 2026/09/17 | List Price | US$19.60 | Model Number | 249686002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194366320855 194366321838 |
|---|---|
| ASIN | B0CC6QW2QZ |
| Bands | 1 |
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Analog |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 12 millimeters |
| Brand Name | Timex |
| Clasp Type | Buckle |
| Dial Color | White |
| Face Style | Linen |
| Model Name | Easy Reader Watch |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Easy Reader Watch |
| Unit Count | 1 Count |
| Band Length | 7.5 inches |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | TW2W466009J |
| Power Source | Battery Powered |
| Case Diameter | 25 millimeters |
| Series Number | 26600 |
| Warranty Type | Limited |
| Case Thickness | 8 millimeters |
| Item Type Name | Watch |
| Number of Items | 1 |
| Band Material Type | Stainless Steel |
| Case Material Type | Brass |
| Additional Features | Water Resistant |
| Included Components | Stainless Steel Bracelet |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW2W466009J |
| Global Trade Identification Number | 00194366320855 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form