| Management number | 250228662 | Release Date | 2026/09/17 | List Price | US$18.00 | Model Number | 250228662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Spark some California dreaming in these performance powerhouses! The FUSIONFOAM inner provides energy return, responsive design, stable cushioning, and superior step-in comfort. Circular traction grips the ground no matter the motion or forces put on the shoe.
| UPC | 195552637498 |
|---|---|
| ASIN | B0BJHF1RP5 |
| Brand | PUMA |
| Color | High Rise-puma Silve |
| Theme | Golf |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Aglets (plastic or metal) |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ignite Malibu |
| Sport Type | Golf |
| Strap Type | Lace-Up |
| Style Name | Ignite Malibu |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 37615803 |
| Occasion Type | Work |
| Sole Material | Polyurethane |
| Item Type Name | Golf Shoe |
| Outer Material | Polyurethane (PU) |
| Material Fabric | Soft, responsive, molded comfort EVA insole with a molded fit for long-lasting comfort and support |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioning,Waterproof |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Import Designation | Made in the USA or Imported |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | True to size |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 37615803 |
| Global Trade Identification Number | 00195552637498 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form