| Management number | 250226953 | Release Date | 2026/09/17 | List Price | US$8.80 | Model Number | 250226953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Hip Size:38.6IN,Length:13.4IN,Waist Size:26.0-28.0INM:Hip Size:40.2IN,Length:13.5IN,Waist Size:27.6-29.5INL:Hip Size:42.5IN,Length:13.8IN,Waist Size:29.9-31.9INXL:Hip Size:44.9IN,Length:14.0IN,Waist Size:32.3-34.3INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0DNPDGFF2 |
|---|---|
| Color | Multicolor |
| Pattern | Paisley |
| Fit Type | Regular Fit |
| Brand Name | MakeMeChic |
| Rise Style | High Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 27 inches |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.09 kg |
| Style Number | MMCMhdy545-L |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Target Audience | Women |
| Import Designation | Imported |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Elastic Waist |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-MMCMUSuenmthJH2 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form