| Management number | 250287559 | Release Date | 2026/09/17 | List Price | US$10.40 | Model Number | 250287559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 199347426540 |
|---|---|
| ASIN | B0GYQKFVWG |
| Brand | iTouch |
| Color | Tortoise Wayfarer / Gradient |
| Shape | Retro-square sunglasses, Cateye, Sport |
| Model Name | iTOUCH AURA |
| Sport Type | Walking, Running, Outdoor Activities |
| Style Name | Modern |
| Unit Count | 1 Count |
| Display Type | No Display |
| Manufacturer | iTOUCH |
| Model Number | TSG1R0 |
| Battery Power | 0.81 watt-hours |
| BuiltIn Media | Charging Cable, Cleaning Cloth, Protective Pouch, User Manual, iTOUCH AURA Smart Glasses |
| Warranty Type | 90 Day Limited |
| Controller Type | Google Assistant, Siri |
| Item Dimensions | 10 x 2 x 50 inches |
| Target Audience | Unisex Adults |
| Battery Capacity | 220 milliamp_hours |
| Operating System | Proprietary OS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | Not waterproof; avoid heavy rain or water exposure |
| Case Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Compatible Devices | Smartphone |
| Additional Features | Blue Light & UV Protection, Bluetooth Calling, Open-Ear Audio, Touch Controls, Voice Assistant |
| Battery Charge Time | 1.5 hours |
| Battery Average Life | 6 days |
| Warranty Description | 90 Day Limited |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Voice Call |
| Human Interface Input | Buttons, Touch Bar |
| Supported Application | Voice Assistant |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | iOS 13.0 or later; Android 9.0 or later; Bluetooth-enabled devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form