| Management number | 250176863 | Release Date | 2026/09/17 | List Price | US$7.60 | Model Number | 250176863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FW469JJT |
|---|---|
| Color | Wine Black |
| Pattern | Cartoon |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | For G and PL |
| Rise Style | Ankle |
| Sport Type | No Sport Type |
| Style Name | Modern/Fitted |
| Waist Size | 24 inches |
| Fabric Type | 88% Polyester, 12% Spandex |
| Material Type | 88% Polyester & 12% Spandex |
| Occasion Type | Christmas |
| Pattern Style | Patterned |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Import Designation | Imported |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 36.2 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form