| Management number | 250348223 | Release Date | 2026/09/17 | List Price | US$24.00 | Model Number | 250348223 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F7H9JT3C |
|---|---|
| Size | 10.1 inches |
| Brand | YQSAVIOR |
| Color | Black |
| RAM Size | 8 GB |
| Generation | 1st Generation |
| Model Name | YQCP20PRO |
| Unit Count | 1 Count |
| Screen Size | 10.1 |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | YQSAVIOR |
| Model Number | YQCP20PRO |
| Battery Power | 6000 milliamp_hours |
| Configuration | 8GB RAM+32GB ROM/2TB Expandable |
| HardDrive Size | 32 GB |
| Item Highlight | 8GB RAM+32GB ROM/2TB Expandable, 1280x800 IPS Display Screen, 5G Wi-Fi6, Dual Camera, 6000mAh Battery BT5 Widevine L1(Black) |
| Number of Packs | 1 |
| Processor Brand | YQSavior |
| Processor Speed | 2 GHz |
| Battery Capacity | 6000 milliamp_hours |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | 8MP rear, 2MP front |
| Compatible Devices | Keyboard |
| Hardware Interface | Bluetooth, USB |
| Cellular Technology | 5G |
| Included Components | Tablet |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 10 hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11ax |
| Processor Description | 2.0GHz Processor |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Operating System Family | Android |
| Specific Uses For Product | Entertainment, Productivity |
| Display Resolution Maximum | 1280*800 |
| Compatible Flash Memory Type | microSD |
| LithiumBattery Energy Content | 6000 watt-hours |
| Item Dimensions L x W x Thickness | 9.4"L x 6.3"W x 1"Th |
| Software Update Supported to Date | unknown |
| Other Special Features of the Product | Reading Mode |
| Rear Facing Camera Photo Sensor Resolution | 8 mp |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form